Eurosport 2 - Turksat 4A 42.0°E - Details
Last updated on: 01-06-2021
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel Eurosport 2 in satellite Turksat 4A 42.0°E..
The frequency of the channel is 11789 H, System is DVB-S2/8PSK, and FEC is 3/4.
Channel Frequency and Details
Channel Name | Eurosport 2 |
---|---|
Satellite Name | Turksat 4A 42.0°E |
Frequency | 11789 H |
System | DVB-S2/8PSK |
Symbol Rate | 20000 |
FEC | 3/4 |
Group | Tivibu |
Type | $ Irdeto |
Channel Name | Eurosport 2 |
---|---|
Satellite Name | Turksat 4A 42.0°E |
Frequency | 12245 H |
System | DVB-S2 / 8PSK |
Symbol Rate | 27500 |
FEC | Auto |
Group | - |
Type | - |
You can also download Telephent official app from Google play store using the download link given below.