NBA TV - Turksat 4A 42.0°E - Details
Last updated on: 01-06-2021
Here is the frequency, system, Symbol Rate, FEC, group, type and other details for the channel NBA TV in satellite Turksat 4A 42.0°E..
The frequency of the channel is 11012 V, System is DVB-S2/8PSK, and FEC is 5/6.
Channel Frequency and Details
Channel Name | NBA TV |
---|---|
Satellite Name | Turksat 4A 42.0°E |
Frequency | 11012 V |
System | DVB-S2/8PSK |
Symbol Rate | 30000 |
FEC | 5/6 |
Group | Tivibu |
Type | $ Irdeto Videoguard |
Channel Name | NBA TV |
---|---|
Satellite Name | Turksat 4A 42.0°E |
Frequency | 12245 H |
System | DVB-S2 / 8PSK |
Symbol Rate | 27500 |
FEC | Auto |
Group | - |
Type | - |
You can also download Telephent official app from Google play store using the download link given below.